No. | Name | Specialization Areas |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | Genome Biology, Bioinformatics | |
14 | ||
15 | ||
16 | Computational science, Life, health and medical informatics, Pharmaceutical chemistry and drug development sciences | |
17 | Applied microbiology , Applied molecular and cellular biology, Molecular biology, Genetics | |
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | Medical management and medical sociology, Medical technology assessment | |
34 | ||
35 | ||
36 |