No. | Name | Specialization Areas |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | Cognitive science, Perceptual information processing | |
12 | ||
13 | ||
14 | Assertion Training Practice, Bullying Prevention Program | |
15 | ||
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 | ||
31 | ||
32 | ||
33 | ||
34 | ||
35 | ||
36 | ||
37 | Experimental psychology, Veterinary medical science | |
38 | ||
39 | ||
40 | ||
41 | Educational psychology, Special needs education, Others | |
42 | ||
43 | Clinical psychology, Social welfare | |
44 | ||
45 | ||
46 |