| No. | Name | Specialization Areas |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | Cognitive science, Perceptual information processing | |
| 14 | ||
| 15 | ||
| 16 | Assertion Training Practice, Bullying Prevention Program | |
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | Clinical psychology | |
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | Experimental psychology, Linguistic psychology | |
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | Educational psychology, Special needs education, Others | |
| 43 | ||
| 44 | Clinical psychology, Social welfare | |
| 45 | ||
| 46 | ||
| 47 |