| No. | Name | Specialization Areas |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | Others, Environmental Impact Assessment and Environmental Policy, Environmental Policy and Social Systems, Environmental Load and Risk Assessment, Sound Material-Cycle Social Systems | |
| 10 | ||
| 11 | ||
| 12 | International relations, Public economics and labor economics, Politics | |
| 13 | Sociology | |
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | International Relations | |
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | Area studies, International relations, Politics, Religious studies, History of thought | |
| 26 | ||
| 27 |